CARMEUSE LIME, INC - GRAND RIVER OPERATIONS

0243030257 P001

related emission points: F001 , F002 , F003 , F005 , F006 , F007 , P002 , P007 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501604 137.0 10.00 600.0 458.0 300000.COX 36.3 2670
30501604 137.0 10.00 600.0 458.0 300000.PM10 8.02 2670
30501604 137.0 10.00 600.0 458.0 300000.PM 16.0 2670
30501604 137.0 10.00 600.0 458.0 300000.VOC 1.45 2670
30501604 137.0 10.00 600.0 458.0 300000.SO2 97.6 2670
30501604 137.0 10.00 600.0 458.0 300000.PM2.5 4.01 2670
30501604 137.0 10.00 600.0 458.0 300000.OC 1.45 2670
30501604 137.0 10.00 600.0 458.0 300000.NOX 65.2 2670


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt